Billbook vs Zoho Books
Plans, prices and features side by side, from Zoho Books' own Australian pages, checked on 25 October 2026. Where Zoho Books is ahead, we say so.
What it costs
Every plan, a month, GST included.
| Plan | A month, GST included | Who can sign in | What you get |
|---|---|---|---|
| Billbook | |||
| Free | Free | Just you | Everything to run your books.Everything in Free |
| Pro | Optional | Up to 10 people | Bill import with AI, your team and more.Everything in Pro |
| Zoho Books | |||
| Free | $0 | Limits: Revenue under $50,000 a year. 1 user plus your accountant. 1,000 invoices and 1,000 expenses a year. No bank feeds, you import statements instead. No add-ons.Source (opens in a new tab) | |
| Standard | $19.80Billed monthly. $16.50 a month billed yearly. | 3 users | Bank feeds. Progress invoicing. Recurring expenses. Transaction locking.Limits: 5,000 invoices and 5,000 expenses a year. No bills (those start on Professional). No projects, multi-currency or stock.Source (opens in a new tab) |
| Professional | $39.60Billed monthly. $33 a month billed yearly. | 5 users | Everything in Standard. Bills and purchase orders. Projects and timesheets. Multi-currency. Stock tracking.Limits: 10,000 invoices and 10,000 bills a year.Source (opens in a new tab) |
| Premium | $59.40Billed monthly. $44 a month billed yearly. | 10 users | Everything in Professional. Fixed assets. Budgets. Cash flow forecasting. Vendor portal.Limits: 25,000 invoices and 25,000 bills a year.Source (opens in a new tab) |
| Elite | $220.00Billed monthly. $181.50 a month billed yearly. | 10 users | Everything in Premium. Warehouses and batch tracking. Shopify, up to 2 stores.Limits: 100,000 invoices and 100,000 bills a year.Source (opens in a new tab) |
| Ultimate | $385.00Billed monthly. $319 a month billed yearly. | 15 users | Everything in Elite. Advanced analytics.Limits: 100,000 invoices and 100,000 bills a year.Source (opens in a new tab) |
Prices are in Australian dollars a month, GST included, at the standard price (not intro deals). Zoho Books' were checked on 25 October 2026 on their pricing page (opens in a new tab).
Feature by feature
| What | Billbook | Zoho Books |
|---|---|---|
| Unlimited invoices on the cheapest plan | Free | NoStandard allows 5,000 invoices a year, and the free plan 1,000.Source (opens in a new tab) |
| Payroll with Single Touch Payroll | Coming soon | NoNo Australian payroll on any plan.Source (opens in a new tab) |
| Lodge your BAS from the software | Coming soon | NoIt works out your BAS. You lodge it on the ATO's portal, then mark it as filed.Source (opens in a new tab) |
| Multi-currency | Free | PartlyProfessional and up.Source (opens in a new tab) |
| Stock tracking | Free | PartlyProfessional and up. Warehouses on Elite and Ultimate.Source (opens in a new tab) |
| Projects and job costing | Free | PartlyProfessional and up.Source (opens in a new tab) |
| Live bank feeds | Coming soon | PartlyStandard and up, through a bank feeds provider. The free plan imports statements only.Source (opens in a new tab) |
| Receipts read for you | Pro | Yes50 scans a month on the free plan and trial. More scans are a paid add-on.Source (opens in a new tab) |
Where Zoho Books is ahead today
Fair's fair. These are live for them and coming soon for us.
Live bank feeds
Zoho Books partly has it. Standard and up, through a bank feeds provider. The free plan imports statements only. Ours is coming soon.
Source (opens in a new tab)
Where Billbook is ahead
Unlimited invoices on the cheapest plan
Included in Billbook. Zoho Books doesn't have it. Standard allows 5,000 invoices a year, and the free plan 1,000.
Source (opens in a new tab)
Fair questions
Try it on your own books.
Billbook is free to start, with no card. Bring your books across when you're ready.
Zoho Books is a trademark of Zoho Corporation. Billbook isn't connected to Zoho Corporation.

